<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Alan Krimes -- He Gone!</title>
	<link rel="alternate" type="text/html" href="http://www.alankrimes.com/index.php" />
	<modified>2008-07-24T13:53:08Z</modified>
	<author>
		<name>Site Admin</name>
	</author>
	<copyright>Copyright 2008, Site Admin</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Hot Streak Continues at the Pigeon Hills</title>
		<link rel="alternate" type="text/html" href="http://www.alankrimes.com/index.php?entry=entry080430-134250" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://alankrimes.com/images/AK04192008VL.jpg',600,399,false);"><img src="http://alankrimes.com/images/AK04192008VL.jpg" width="300" height="200" border="0" alt="" id="img_float_left" /></a>The 87 landed in victory lane 2 Saturdays ago.  Krimes’ bid for back-to-back wins was delayed due to violent thunderstorms, last Saturday.  Let’s first rewind to Saturday, April 19th.  From the seventh starting position, in his heat, Alan pushed the 87 to the second qualifying spot.  The heat race was definitely prophetic of the night’s feature.  Krimes took the green flag in ninth position and wasted no time working his way through the field.  On lap-6, the 87 dove under the Brian Leppo machine to secure the early lead.  From that point “He Gone,” was not just a catch phrase, Krimes checked-out from the field time-and-time again, enduring several cautions and restarts.  It was a dominating performance from start to finish, in a seemingly ageless ride.<br /><br /><br /><a href="javascript:openpopup('http://alankrimes.com/images/AK04192008VL2.jpg',600,399,false);"><img src="http://alankrimes.com/images/AK04192008VL2.jpg" width="300" height="200" border="0" alt="" id="img_float_left" /></a>Now skip back to this past weekend.  The afore mentioned ageless 87, powered its way past 4 cars to take the checkered flag in heat #2, leaving the 51 of Fred Rahmer and Cory Haas’s 11C half of a track behind, for second and third respectively.  What started out to be another fantastic night for Krimes, ended early, thanks to Mother Nature.  With qualifying already completed last Saturday, Lincoln Speedway was pounded by rain, hail, and lightening.  The 410 sprinters never made it out onto the track.  A tentative date, of May 10th, has been set for the make-up feature to be run, but no line-up has been determined thus far.  Visit <a href="http://www.lincolnspeedway.com" target="_blank" >www.lincolnspeedway.com</a> to stay updated on the date and time for the make-up feature.   ]]></content>
		<id>http://www.alankrimes.com/index.php?entry=entry080430-134250</id>
		<issued>2008-04-30T00:00:00Z</issued>
		<modified>2008-04-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Krimes Poised to Make a Charge</title>
		<link rel="alternate" type="text/html" href="http://www.alankrimes.com/index.php?entry=entry080411-113520" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://www.alankrimes.com/images/BW-Close-Up.jpg',1024,768,false);"><img src="http://www.alankrimes.com/images/BW-Close-Up.jpg" width="300" height="225" border="0" alt="" id="img_float_right" /></a>Spring has finally arrived.  And so it seems that as the temperature heats up, the 87 team follows, in kind.  Krimes ended the month of March with a runner-up finish at Lincoln Speedway and followed that up last Saturday with his third top-10 finish, of this early 2008 season.  It is evident that the winter rust has been brushed off and Alan appears to be near mid-season form. <br /><br /> <br /><br />2008 has proved to be oddly inconsistent for every team (with the exception of the 51) in the field this year, Krimes not excluded.  Each team has seemingly circulated bad luck to one another.  Despite a few unfortunate starting spots and one on-track incident, Alan has worked hard to remain consistent, as usual.  Look for the 87 to continue posting top-10 finishes on a regular basis and with a little good luck, Krimes should find victory lane sooner than later.]]></content>
		<id>http://www.alankrimes.com/index.php?entry=entry080411-113520</id>
		<issued>2008-04-11T00:00:00Z</issued>
		<modified>2008-04-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>2008 Season Preview </title>
		<link rel="alternate" type="text/html" href="http://www.alankrimes.com/index.php?entry=entry080305-220834" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://www.alankrimes.com/images/Lincoln_3_1_08_068.jpg',500,332,false);"><img src="http://www.alankrimes.com/images/Lincoln_3_1_08_068.jpg" width="350" height="232" border="0" alt="" id="img_float_right" /></a><br /><b>2007 Review:</b> 2007 proved to be a successful sophomore season for the 28 year-old phenom.  Alan tallied 2 victories, both at <a href="http://www.lincolnspeedway.com/" target="_blank" >Lincoln Speedway</a>, where he finished 7th in the championship points standings.  Overall, for the year, he collected 2 wins, 14 top 5’s, and 28 top 10’s.  Even with impressive 2007 numbers, Krimes has set his 2008 goals substantially higher.  This season, Krimes will be working toward picking up at least 5 victories.  What’s more, he is ambitiously pursuing his first career victory at <a href="http://www.williamsgrove.com/" target="_blank" >Williams Grove</a> Speedway.  2008 provided several instances, in which it appeared the Conestoga Valley Garage, 87, would be in victory lane at the Grove, but those aspirations were cut down due to untimely mechanical failures. <br /><br /><b>2008 Preview:</b> Conestoga Valley Garage, will lend continued support, as the main sponsor for the Krimes Family #87.  All of last year’s sponsors are back with the addition of J&amp;E Smoll Lawncare and Landscaping. <br /><br /><a href="javascript:openpopup('http://www.alankrimes.com/images/Lincoln_3_1_08_146.jpg',500,332,false);"><img src="http://www.alankrimes.com/images/Lincoln_3_1_08_146.jpg" width="350" height="232" border="0" alt="" id="img_float_left" /></a><br />The 87 team plans to run a similar schedule to last season’s.  You can expect to see Alan weekly, at <a href="http://www.williamsgrove.com/" target="_blank" >Williams Grove</a> and <a href="http://www.lincolnspeedway.com/" target="_blank" >Lincoln</a>, as well as select events at <a href="http://www.grandviewspeedway.com/" target="_blank" >Grandview</a>.  Also, they plan to compete in 4-5 Pennsylvania Speedweek shows.  There is additional buzz around the Krimes camp regarding a possible appearance at the <a href="http://www.knoxvilleraceway.com/" target="_blank" >Super Clean Knoxville Nationals</a>, this August.  The only other travel plans on the schedule for the 87 team in 2008, are to <a href="http://www.lernerville.com/" target="_blank" >Lernerville Speedway</a>, to face the <a href="http://www.worldofoutlaws.com/sprint/" target="_blank" >World of Outlaws</a>, at the coveted Don Martin Silver Cup.  Consistency has been a virtue the past few seasons for Alan and he is hoping to continue pushing that trend upward, with this slightly expanded schedule.    <br /><br />Opener: The Krimes Racing team appears to be well prepared, as another season of action packed sprint racing has just kicked-off, here in Central Pennsylvania, despite the less than favorable conditions.  Krimes looked sharp, on a rough track, at Lincoln Speedway’s famed Ice Breaker 30, March 1st.  Alan picked up a well deserved 6th place finish, at the Pigeon Hills for last Saturday’s opener. <br /><br /><a href="javascript:openpopup('http://www.alankrimes.com/images/IceBreaker08.jpg',800,600,false);"><img src="http://www.alankrimes.com/images/IceBreaker08.jpg" width="350" height="263" border="0" alt="" id="img_float_right" /></a><br /><b>2008 Fantasy Sprint Car Note:</b> The 87 team has a knack for hitting set-ups at Lincoln, bringing consistent top 10 finishes.  However, look for Krimes to have a vastly improved average finishing position, at Williams Grove, in 2008.<br />]]></content>
		<id>http://www.alankrimes.com/index.php?entry=entry080305-220834</id>
		<issued>2008-03-06T00:00:00Z</issued>
		<modified>2008-03-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>2007 Results</title>
		<link rel="alternate" type="text/html" href="http://www.alankrimes.com/index.php?entry=entry080304-221437" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="http://alankrimes.com/images/iconflag.gif" width="149" height="60" border="0" alt="" /><br /><b>2007 Season</b><br /><br />01/30 @ East Bay - DNQ<br />02/01 @ East Bay - 10th<br />02/03 @ East Bay - 24th DNF<br />03/03 @ Lincoln - 8th<br />03/25 @ Lincoln - DNQ<br />03/25 @ Williams Grove - 6th<br />03/30 @ Williams Grove - 13th<br />03/31 @ Lincoln - 1st<br />04/07 @ Lincoln - 6th<br />04/13 @ Williams Grove - DNQ<br />04/20 @ Williams Grove - 11th<br />04/21 @ Lincoln(1) - 4th<br />04/21 @ Lincoln(2) - 2nd<br />04/27 @ Williams Grove - DNQ<br />04/28 @ Lincoln - Rain Out<br />05/04 @ Williams Grove - 4th<br />05/05 @ Lincoln - 18th DNF<br />05/17 @ Williams Grove - 25th (WoO)<br />05/18 @ Williams Grove - DNQ (WoO)<br />05/19 @ Lincoln - 12th<br />05/23 @ Grandview - 21st (WoO)<br />05/25 @ Williams Grove - DNQ<br />05/26 @ Lincoln - DNQ<br />06/02 @ Lincoln - DNQ<br />06/09 @ Lincoln - 5th<br /> <br />Races - 25<br />Top 10&#039;s - 8<br />Top 5&#039;s - 5<br />Wins - 1<br /><br /><img src="http://alankrimes.com/images/19415403_scaled_240x311.png" width="150" height="194" border="0" alt="" />]]></content>
		<id>http://www.alankrimes.com/index.php?entry=entry080304-221437</id>
		<issued>2008-03-05T00:00:00Z</issued>
		<modified>2008-03-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>He Gone -- Krimes takes 1st place at Lincoln September 1st</title>
		<link rel="alternate" type="text/html" href="http://www.alankrimes.com/index.php?entry=entry070908-132931" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://alankrimes.com/images/DSC_2089.JPG',1504,1000,false);"><img src="http://alankrimes.com/images/DSC_2089.JPG" width="480" height="319" border="0" alt="" /></a><br />]]></content>
		<id>http://www.alankrimes.com/index.php?entry=entry070908-132931</id>
		<issued>2007-09-08T00:00:00Z</issued>
		<modified>2007-09-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>KRIMES BESTS ESH, RAHMER IN LINCOLN “410&quot; SPRINT MAIN</title>
		<link rel="alternate" type="text/html" href="http://www.alankrimes.com/index.php?entry=entry070416-101458" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/vl07lin.jpg" width="480" height="320" border="0" alt="" /><br />ABBOTTSTOWN, PA, 3/31/07 - No sophomore jinx for Alan Krimes.<br /><br />The 2006 Lincoln rookie of-the-year turned around his season with an impressive win in the &quot;410&quot; sprint feature at Lincoln Speedway Saturday night.<br /><br />In doing so, the Denver driver became the third winner in as many Lincoln races this year, and pulled even with his dad on the all-time Lincoln win list.<br /><br />&quot;I almost forgot about that,&quot; said Krimes with a laugh in victory lane when told he tied his dad Larry with three career wins, &quot;I was hoping to tie him last year when we won those two, and I couldn’t get another one before the end of the year. I guess this ties us with the old man. Hopefully I can win a couple more than he does, you never know.&quot;<br /><br />Krimes started fourth and grabbed the runner-up spot from polesitter Brook Weibley on the second lap. But hard racing in the top five kept him busy while front-row starter Darren Eash pulled away to a lead of more than four seconds by the time Eash caught lapped traffic on lap seven. As the leaders maneuvered through lapped traffic, Krimes began to close on Eash, cutting his lead to less than 2.5 seconds by the tenth lap. Krimes continued to close through each set of turns, finally driving under the E&amp;G Classics/Maryland Industrial Coaters #7E exiting turn two of lap 16.<br /><br />&quot;I got up into second real quick and Darren kind of got away from me,&quot; explained Krimes, &quot;And then he started to get into lapped traffic and I ran him down...and he tried to get around a lapped car going into turn one and I snuck underneath him.&quot;<br /><br />&quot;I knew the bottom of the race track was going to be the place to race here in the feature,&quot; Krimes quickly added. &quot;The track really slicked-off and we’re pretty good on the bottom...I was good on the bottom last year and this is the same car we ran here last year.&quot;<br /><br />Krimes built a healthy lead by the time the first caution of the event came out for Eash and Siegel, who tangled while racing for second entering turn three of lap 20. Also collected were Cory Haas and the lapped car of John Rudisill. Eash and Rudisill were done for the night, with Siegel and Haas coming back to finish tenth and 11th.<br /><br />A red on the restart ended the night for Eash’s brother Cris, who dropped off the pace and collected the #6W of Josh Wells, who flipped on the backstretch. At the time, Cris Eash was third and Wells was fifth.<br /><br />The two incidents allowed defending champ Doug Esh to advance from fourth to second and nine-time track champ Fred Rahmer to advance from seventh to third.<br /><br />But four lapped cars helped Krimes keep some distance between the challengers, and Krimes actually increased his lead from 1.35 seconds on lap 21 to 1.89 seconds over Esh at the finish.<br /><br />&quot;I saw on those last couple of restarts that Doug and Fred were behind me, and those guys are real tough to beat here. I know we had some lapped cars between me and them, but I was still sweating it those last couple of laps, said Krimes, &quot;This sure feels good. We’ve been kind of struggling here since the season got started...but I got a real good starting spot and that was a big difference.&quot;<br /><br />&quot;It’s good to hear I was pulling away from those guys,&quot; Krimes added,&quot;You know, this motor is the only one we have together right now. It’s about ready to be rebuilt ,and probably shouldn’t have run it this week. And this is the car we ran here last year and probably has 40 or 50 races on it. We have a new one at home, but we figured we would start the year with this one since it worked so well for us last year and why change something that works so good. We do the best we can with what we have.&quot;<br /><br />Finishing fourth and fifth behind Esh and Rahmer were T.J. Stutts and Cody Darrah, who started seventh and ran most of the race without power steering. Completing the top ten were Chad Layton, 19th-starting Jeff Busby, Steve Buckwalter, Chris Knopp, and Siegel.<br /><br />Heats for the 29 &quot;410&quot; sprinters were won by Wells, Weibley and Darren Eash, with Busby winning the consolation.<br /><br />Before Saturday, 16-year-old Tyler Hershey of Mercersburg had never even seen Lincoln Speedway. By night’s end, he was looking forward to coming back.<br /><br />The 2006 Bedford and Hagerstown rookie of-the-year started on the pole and led every lap in claiming the 20-lap season opener for &quot;358&quot; late models. Hershey was never seriously challenged, crossing 1.73 seconds in front of Sterling Kinard, with Heston’s Mike Shoemaker third, Arlin Brougher fourth, and last week’s thundercar winner Bobby Beard fifth. Completing the top ten were Larry Baer, Pat Beard, Derek Mease, Bernie Beard, and Carl Graves.<br /><br />Pat Beard and Carl Graves came from the back after an early-race melee that involved 10 cars in turn three and blocked the track, leading to a red flag.<br /><br />Heats for the 37 &quot;358&quot; late models were won by Bobby Beard, Baer, Rick Scheaffer and Graves. Twin consolations were won by Cory Houck and Carl Billet.<br /><br />Defending track champion Neil Smith became the third different winner in three events by winning the 20-lap thundercar feature.<br /><br />Smith, who started 12th, immediately drove to the bottom groove on the dry-slick surface and began racing his way to the front while polesitter Duane Watson and Nat Tuckey raced out in front. A sudden mechanical problem for the race-leading Watson on the second lap handed the lead over to open-day winner Tuckey.<br /><br />By the third lap Smith had moved into third behind Tuckey and got under fourth-starting Smoke Christine on the fourth to move into the runner-up spot. Smith’s low-groove run allowed him to catch the high-groove running Tuckey and made his race-winning pass on the sixth lap.<br /><br />Tuckey immediately dropped to the low groove and began to try and get under the Hanover-racer in every turn. But Tuckey was only ever able to pull along side the 39-time thundercar winner exiting turn two with Smith out-racing the Biglerville-racer into turn three each time.<br /><br />Smith took the checkered 1.26-seconds ahead for the win over Tuckey, with 11th-starting Sam Gallagher finishing third, Christine fourth and Bob Stough fifth.<br /><br />Completing the top-10 were Danny Beard, Mike Slaybaugh, David Prunkl, Ronnie Thomas and Al Cramer<br /><br />Heats for the 30 thundercars were won by Smith, Watson and Tuckey, with Slaybaugh winning the consolation.<br /><br />Next Saturday, April 7th, at 6 PM, Lincoln Speedway will feature the second of eight events for the 358 late models who will be joined by the first appearance of the super sportsman, with the Cindy Rowe Auto Glass 410 Sprints rounding out the evening’s racing action. Gates will open at 4 PM.<br /><br />To get all the latest news, results, schedule changes and rule changes, visit Lincoln Speedway’s website at <a href="http://www.lincolnspeedway.com" target="_blank" >http://www.lincolnspeedway.com</a> to stay up-to-date on all the action or pending weather conditions at Central Pennsylvania’s &quot;Premier&quot; Saturday night race track - The Fabulous Lincoln Speedway.<br /><img src="images/vl07linb.jpg" width="480" height="320" border="0" alt="" />]]></content>
		<id>http://www.alankrimes.com/index.php?entry=entry070416-101458</id>
		<issued>2007-04-16T00:00:00Z</issued>
		<modified>2007-04-16T00:00:00Z</modified>
	</entry>
</feed>
